ILLUSTRATION

Cartoons, Cover Art & Spot Illustration

Illustration

Oliver Weiss Design

S E A R C H


 Illustration
Cartoons & Illustrations
 Editorial Illustration
Work for Magazines
Cover Illustrations
Spot Illustrations
Man with Hat Illustrations
"Joe" Illustrations
"OWEISS" Illustrations
"Révilot" Illustrations
 Cartoons & Comic Strips
Daily Funnies & Strips
Cartoons
Comic Strips
Turtle Tales Comic Strip
 Illustrations by Topic
Selected Samples from A to Z
Administrative Medical
Animals Nature
Art & Music Office
Books People
Business Politics
Children Psychology
Collage Realistic
Education Religion
Family Science
Food Seasons
Gay & Lesbian Sex & Love
Horoscopes Sports
Housing Symbols
Icons Travel
Legal Vector Art
Lifestyle Weird
Marketing Whimsical
Media Women
 Also check the sales section
...showcasing my print art 
template line
Schreiben Sie mir für Auftragsarbeiten – oder recherchieren Sie selbst nach Stock-Bildern aus meinem mehrere Tausend Bilder umfassenden Archiv!

Please mail me to request illustrations or cartoons. Can't find what you're looking for? I welcome special commissions. You may also want to browse my huge image stock archive.
template line

Clients include:

>more

 
Hong Kong Tatler   Tecniche nuove
 
Communication Management   Reed Business
 
Asialaw   Bent
 
nature   DGB
 
AOL   Avanti
 
Computer Weekly   Du&Ich
 
Macquarie Uni   C. H. Beck
 
RTL Television   Siegessäule
 
Turkishtime   Euromoney
template line
Turtle Tales Cartoons 
"Turtle Tales" is an 
English-language comic strip by 
Oliver Weiss. Get your license 
for your publication now. Click 
here
for more information!


>MOTS CLES: Collage | art | arts | forme d'art | photomontage | galeries | traditionnelles | papier | numérique | objets exposés | techniques | art classique de collage | armature | écran | message | modèles | contenu | interaction | objets | transformés | objets trouvés | photographie | milieu | édition électronique de graphique | signification | production d'imagination | visions | kaléidoscope...

>PAROLE CHIAVI: Collage | arte | arti | forma di arte | gallerie | tradizionali | carta | digitale | esposizioni | tecniche | arte classica del collage | struttura | schermo | messaggio | modelli | soddisfare | interazione | oggetti | trasformati | oggetti trovati | fotographia | mezzo | pubblicazione elettronica del grafico | significato | produrre di immaginazione | visioni | kaleidoscope...

>PALABRAS CLAVES: Collage | arte | artes | forma de arte | galerías | tradicionales | papel | digital | objetos expuestos | técnicas | arte clásico del collage | marco | pantalla | mensaje | patrones | contenido | interacción | objetos | transformados | objetos encontrados | fotografía | medio | el corregir electrónico del gráfico | significado | el producir de la imaginación | visiones | kaleidoscope...

>STICHWÖRTER: Illustration | Illustrationen | Titel | Titelbild | Titelbilder | Titelgrafik | Titelgrafiken | Titelgestaltung | Titelblatt | Titelblätter | Titelblattgestaltung | gestalten | zeichnen | illustrieren | illustriert | gezeichnet | illustrierte | gezeichnete | Titelbildgestaltung | Titelblatt | Titelillustration | Titelzeichnung | Titelillustrationen | Redaktion | Redaktionen | künsterlisch | Kunst | Künstler | Bild | Bilder | Bildsprache | Bildergrafik | Grafiken | redaktionell | redaktionelle Arbeiten | Arbeit | Werk | Werke | Zeichnungen | Zeichnung | Medien | Zeitung | Zeitungen | Zeitung | Zeitschrift | Zeitschriften | Buch | Bücher | Titelbild | Titelbilder | Cartoon | Cartoons | Karikatur | Karikaturen | Bilder | Bild | Grafik | Grafiken | Abbildung | Abbildungen | digital | digitale | Digitalillustration | Digitalillustrationen | Wasserfarbe | Aquarell | Pastell | Kreide | Tusche | Tinte | Acryl | Acrylfarbe | Acrylfarben | Strich | Schraffur | Schwarzweiß | Schwarz-weiß | Farbe | Farben | Kolorierung | digitale Effekte | Filter | Verfahren | Methoden | Fotos | einfarbig | mehrfarbig | farbenfroh | leuchtend | Collage | Collagen | Collagetechnik | Linolschnitt | Linol | collagieren | collagiert | Elemente | Handzeichnung | Skizze | Scribble | Computer | Photoshop | Freehand | Technik | Techniken | Gestaltung | Pinsel | Bleistift | Stift | Kugelschreiber | Holz | Leinwand | Text | Gravur | gravieren | Radierung | Kaltnadel | Druck...

>KEYWORDS: Illustration | illustrations | cover | cover art | cover design | coverart | coverdesign | covers | front page | frontpage design | front design layout | book covers | editorial art | editor | op-ed | artistic | artist | artists | work | works | designs | design | media | newspaper | newspapers | magazine | magazines | book | books | frontspiece | cover art | cover illustration | cartoon | cartoons | caricature | caricatures | pictures | picture | diagram | diagrams | chart | charts | digitally | digital illustration | digital illustrations | water color | colors | colored | chalk | india ink | acryl | acrylic | color | line | shading | black and white | bitmap | coloring | colored | digital effects | filters | procedures | methods | photos | polychrome | gleaming | refulgent | streaming | bright | light | collage | collages | collaging technique | lino print | elements | signature | sketch | Scribble | computers | Photoshop | Freehand | technology | techniques | organization | organisation | brush | crayon | pencil | ball-point pen | wood | canvas | text | engraving | etching | engraved | print...

>MOTS CLES: Illustration | illustrations | travail | travaux | conceptions | conception | médias | journal | journaux | magasin | magasins | livre | livres | frontspiece | art de couverture | illustration de couverture | dessin animé | dessins animés | caricature | caricatures | images | image | diagramme | diagrammes | diagramme | diagrammes | digitalement | illustration numérique | illustrations numériques | couleur de l'eau | couleurs | coloré | craie | encre d'Inde | acryl | acrylique | couleur | ligne | ombrageant | noir et blanc | carte binaire | coloration | colorée | effets numériques | filtres | procédures | méthodes | photos | polychromes | brillant | refulgent | coulant | lumineux | lumière | collage | les collages | technique collaging | copie de lino | éléments | signature | croquis | Griffonnage | ordinateurs | Photoshop | à main levée | technologie | techniques | organisation | organisation | brosse | crayon | crayon | stylo bille | bois | toile | texte | gravure | gravure à l'eau-forte | gravée | copie...

>SLEUTELWOORDEN: illustraties | werk | illustratie | werken | ontwerpen | media |kranten | tijdschrift | tijdschriften | boekvan de karikatuur | karikaturen | Beeldverhalen | boeken | frontispiece | frontispieces | Beeldverhaal | beelden | beeld | diagram | diagrammen | digitale illustraties | kleurt de digitale | digitale van de het waterkleur | waterkleur | krijt | India inkt | acrylkleur | acrylkleuren | lijn | zwart-witte | kleur | in de schaduw stelt van de filters digitaal | procedures | kleur-graag digitale gevolgen | heldere de methodes | foto's | in-gekleurde | polychrome | ooks...

>PAROLE CHIAVI: Illustrazione | illustrazioni | lavoro | impianti | disegni | disegno | mezzi | giornale | giornali | scomparto | scomparti | libro | libri | frontspiece | arte della copertura | illustrazione della copertura | fumetto | fumetti | immagini | immagine | schema | schemi | tabella | tabelle | digitalmente | illustrazione digitale | illustrazioni digitali | colore dell'acqua | colori | gesso | inchiostro di India | acryl | acrilico | colore | linea | che protegge | nera e bianco | indirizzamento a bit | colorato | effetti digitali | filtri | procedure | metodi | foto | polychrome | che brilla | effluendo | luminoso | luce | tecnica collaging | stampa di lino | elementi | firma | abbozzo | calcolatori | tecnologia | tecniche | organizzazione | organizzazione | spazzola | pastello | matita | legno | tela di canapa | testo | incisione | acquaforte | incisa | stampa...

>PALABRAS CLAVES: Ilustración | ilustraciones | trabajo | trabajos | diseños | diseño | medios | periódico | periódicos | compartimiento | compartimientos | libro | libros | frontspiece | arte de la cubierta | ilustración de la cubierta | historieta | historietas | cuadros | cuadro | diagrama | diagramas | carta | cartas | digital | ilustración digital | ilustraciones digitales | color del agua | colores | tiza | tinta de la India | acryl | acrílico | color | línea | que sombrea | negra y blanco | colorante | coloreado | los efectos digitales | filtros | procedimientos | métodos | fotos | polychrome | que destella | refulgent | fluyendo | brillante | luz | collage | los collages | técnica collaging | impresión del lino | elementos | firma | bosquejo | computadoras | a pulso | tecnología | técnicas | organización | organización | cepillo | creyón | lápiz | bolígrafo | madera | lona | texto | grabado | aguafuerte | grabada | impresión...

>REFERÊNCIAS: Ilustração | ilustrações | trabalho | trabalhos | projetos | projeto | meios | jornal | jornais | compartimento | compartimentos | livro | livros | frontspiece | arte da tampa | ilustração da tampa | caricatures | retratos | retrato | diagrama | diagramas | carta | cartas | digital | ilustração digital | ilustrações digitais | cor da água | cores | giz | tinta de india | acryl | acrílico | cor | linha | que protege | preta e branco | bitmap | coloração | colorida | efeitos digitais | filtros | procedimentos | métodos | fotos | polychrome | que brilha | refulgent | fluindo | brilhante | luz | collage | os collages | técnica collaging | cópia do lino | elementos | assinatura | esboço | computadores | tecnologia | técnicas | organização | organização | escova | pastel | lápis | madeira | lona | texto | engraving | gravura a água-forte | gravada | cópia...

>СПРАВКИ: Иллюстрация | иллюстрации | работа | работы | конструкции | конструкция | средства | газета | газеты | кассета | кассеты | книга | книги | искусствоо крышки | иллюстрация крышки | шарж | шаржи | карикатура | карикатуры | изображения | изображение | диаграмма | диаграммы | диаграмма | диаграммы | цифрово | цифровая иллюстрация | цифровые иллюстрации | цвет воды | цветы | мелок | чернила Индии | цвет | линия | затеняя | черно-белая | покрашенная расцветка | цифровые влияния | фильтры | процедуры | методы | фотоие | поблескивая | текл | ярко | свет | коллаж | коллажи | метод | печать элементы | подпись | эскиз | компьютеры | технология | методы | организация | организация | щетка | карандаш | пер древесина | холстина | текст | гравировка | выгравированное вытравливание | печать...

>キーワード: 実例 | 仕事実例 | 仕事 | 設計 | 設計 | 媒体 | 新聞 | 新聞 | 雑誌 | 雑誌 | 本 | 本 | 芸術 | 実例カバー | 漫画カバー | 漫画 | 風刺漫画 | 風刺漫画 | 映像 | 映像 | 図表 | 図表 | 図表 | 図表 | デジタル式に | デジタル実例 | デジタル実例 | 水色 | 色 | チョーク | インドインク | アクリル | ライン色 | 陰影 | 着色ビットマップ | 着色される黒い及び白 | デジタル効果 | プロシージャフィルター | 方法 | 写真 | 光る | 明るい流れる | ライト | コラージュ | コラージュは | 技術 | 要素 の印刷物 | 署名 | スケッチ | 走り書き | コンピュータ | 自由な描法で | 技術 | 構成技術 | 構成 | ブラシ | クレヨン | 鉛筆 | ボールペン | 木 | キャンバス | テキスト | 彫版 | エッチング | 刻まれる | 印刷物は...

>主題詞: 例證 | 例證 | 工作 | 工作 | 設計 | 設計 | 媒介 | 報紙 | 報紙 | 雜誌 | 雜誌 | 書 | 書 | 蓋子藝術 | 蓋子例證 | 卡通 | 卡通 | 諷刺畫 | 諷刺畫 | 圖片 | 圖片 | 圖 | 圖 | 圖 | 圖 | 數字式地 | 數字式例證 | 數字式例證 | 水顏色 | 顏色 | 白堊 | 印度墨水 | 丙烯酸酯 | 顏色 | 線 | 陰影 | 黑和白色 | 位圖 | 著色 | 被上色 | 數字式作用 | 過濾器 | 規程 | 方法 | 相片 | 閃爍 | 流出 | 明亮 | 光 | 拼貼畫 | 拼貼畫 | 的技術 | 印刷品 | 元素 | 署名 | 剪影 | 雜文 | 電腦 | 徒手畫 | 技術 | 技術 | 組織 | 組織 | 刷子 | 蠟筆 | 鉛筆 | 圓珠筆 | 木頭 | 帆布 | 文本 | 板刻 | 蝕刻 | 被刻記 | 印刷品...

ILLUSTRATION > Samples > Collage Art & Photomontage


>Download my Illustration Brochure
SAMPLE ILLUSTRATIONS:
Collage Art & Photomontage
NEW! CLICK FOR STOCK ART: >CLIPART | >MEDIA

SEE ALSO: >MEDIA | >MARKETING | >CLIPART

H
ier eine kleine Auswahl von Collagen und Fotomontagen, die ich u.a. für die Verlage nature Publishing, Reed Business und Euromoney gezeichnet habe.

Bitte sprechen Sie mich an, wenn Sie eine solche Zeichnung für Ihre Zwecke benötigen: info@oweiss.com, Tel. 086 41-14 65.

P
lease review this selection of collages and photomontages which have been published by Euromoney, nature Publishing, Reed Business and others. Let me know if you need an image like this for your own purposes: info@oweiss.com, Phone +49-86 41-14 65 (Germany).

 
Get in Touch!

Call +49-86 41-14 65 info@oweiss.com


Lesben | Gay Couple
Gaiety (Canada)

col·lage / noun
/ French, literally, gluing, from coller to glue, from Vulgar Latin colla /
An artistic composition made of various materials  glued on a surface
>STICH-
WÖRTER:
Collage | collagieren | collagiert | kleben | geklebt | Kleber | Kunst | Künste | Kunstform | Fotomontage | Galerien | traditionell | klassisch | Papier | digital | Ausstellungen | Technik | Rahmen | Botschaft | Muster | Inhalt | Interaktion | Objekte | transformiert | gefundene Objekte | Fotografie | Medium | Bedeutung | Vorstellung | produzieren | Visionen | mischen | Mischung | zusammenkleben | zusammen | Computer | Bildschirm | Monitor | digital | digitale | Klebstoff | Kaleidoskop...

>KEYWORDS:
Collage | Art | Arts | Art form | Photomontage | Galleries | traditional | paper | digital | exhibits | techniques | classic collage art | frame | screen | message | patterns | content | montage | interaction | objects | transformed | found objects | glue | computer screen | photography | medium | electronic graphic editing | meaning | imagination producing | visions | kaleidoscope | paste | paste-up | stick | sticking | pieces of paper | photographs | artistic image | combination | assortment | mixture | combine | combined | assort | assorted | mix | mixed ...
 

Identität | Identity
DU & ICH (Germany)
 
 
Carlo Gesualdo Edvard Grieg
   
Wolfgang Amadeus Mozart
   
 
Dmitrij Schostakowitsch   John Adams
Komponisten | Composers
Concert by Münchener Kammerorchester (2008)
 
Juristische Verfolgung| Legal Prosecution
University Magazine (Canada)
 
Flexodruck | Flexo Printing Soup Cans
Italian publisher (Italy)
 

Fetisch | Fetish for Fashion
Bent (UK)

Islamisches Banking | Islamic Banking
Asia Law (Hong Kong)
 

Lenin-Denkmal | Lenin Feeds the Birds
Russian Life (USA)
 
Schreiben Sie mir für Auftragsarbeiten – oder recherchieren Sie selbst nach Stock-Bildern aus meinem mehrere Tausend Bilder umfassenden Archiv!
 

Berufe | Gay vs. Straight Jobs
reFRESH (UK)
 

Schluß mit schwul | The End of Gay
DU & ICH (Germany)
 

Attacke auf Computer | Virus Attack
unpublished
 

Opernfan | Opera Buff
DU & ICH (Germany)
 

Cooles Paar | Cool Couple
DU & ICH (Germany)

Hamlet | Human Skull
New Zealand Doctor

 
Farbmanagement | Prepress Color Management
Italian Publisher (Italy)
 
Please mail me to request illustrations or cartoons. Can't find what you're looking for? I welcome special commissions. You may also want to browse my huge image stock archive.
 

Druckerei-Ablauf | Printing Workflow Management
Italia Grafica (Italy)
 

Corporate Identity | Who you Are
Universität Bern (Switzerland)
 

Fetisch | Fetish for Fashion
Bent (UK)
 

Daytrader | Trade Analysts
unpublished

Slash-Literatur | Slash Fiction
DU & ICH (Germany)

Beim Zahnarzt | At the Dentist's
nature Publishing (UK)